The Lawrence Police Department Calls for Service Log reflects most of the calls responded to within the last 24 hours, from approximately 6:00AM to 6:00AM. Due to confidentiality, some calls are redacted.
| Incident Number | Date | Call Nature | Address |
|---|---|---|---|
| L25064530 | 12/10/25 06:15 | BUILDING/RESIDENCE CHECK | ADDRESS NOT VALIDATED |
| L25064531 | 12/10/25 06:25 | MOTORIST ASSIST | 5XX OHIO ST |
| L25064532 | 12/10/25 06:31 | ALARM INTRUSION | 8XX W 24TH ST |
| L25064533 | 12/10/25 06:32 | ALARM INTRUSION | 23XX IOWA ST |
| L25064534 | 12/10/25 06:35 | ALARM INTRUSION | 49XX LEGENDS DR |
| L25064535 | 12/10/25 07:17 | ANIMAL-DEER | 16XX KENWOOD DR |
| L25064536 | 12/10/25 07:29 | REQUEST TO SPEAK TO OFFICER | 8XX MISSOURI ST |
| L25064537 | 12/10/25 07:32 | REQUEST TO SPEAK TO OFFICER | 5XX N KASOLD DR |
| L25064538 | 12/10/25 07:36 | AUTO ACCIDENT NON-INJURY | 49XX W 6TH ST |
| L25064539 | 12/10/25 07:44 | ALARM INTRUSION | 6XX VERMONT ST |
| L25064540 | 12/10/25 07:53 | BURGLARY REPORT | 12XX LOUISIANA ST |
| L25064541 | 12/10/25 07:56 | REQUEST TO SPEAK TO OFFICER | 1XX FLORIDA ST |
| L25064543 | 12/10/25 08:08 | PARKING VIOLATION | 17XX BULLENE AVE |
| L25064542 | 12/10/25 08:11 | SUSPICIOUS ACTIVITY | 26XX WINDSOR PL |
| L25064544 | 12/10/25 08:40 | REQUEST TO SPEAK TO OFFICER | 47XX OVERLAND DR |
| L25064546 | 12/10/25 08:44 | UNKNOWN EMERGENCY | 3XX MAINE ST |
| L25064545 | 12/10/25 08:44 | AUTO ACCIDENT NON-INJURY | 24XX CLINTON PKWY |
| L25064547 | 12/10/25 08:49 | ANIMAL INVESTIGATION | 51XX OVERLAND DR |
| L25064551 | 12/10/25 08:50 | ANIMAL AT LARGE | E 27TH TER & PRAIRIE VIEW DR |
| L25064548 | 12/10/25 08:55 | REQUEST TO SPEAK TO OFFICER | 20XX CLINTON PKWY |
| L25064549 | 12/10/25 08:58 | REQUEST TO SPEAK TO OFFICER | 14XX BRIGHTON CIR |
| L25064550 | 12/10/25 09:05 | INVESTIGATE VEHICLE | 15XX TENNESSEE ST |
| L25064573 | 12/10/25 09:05 | AUTO ACCIDENT LEAVING THE SCENE | 7XX VERMONT ST |
| L25064552 | 12/10/25 09:24 | DRUG ACTIVITY REPORT | 5XX ELM ST |
| L25064553 | 12/10/25 09:27 | ALARM INTRUSION | 5XX WAKARUSA DR |
| L25064554 | 12/10/25 09:32 | TRESPASSING IN PROGRESS | 7XX VERMONT ST |
| L25064555 | 12/10/25 09:50 | FOLLOW-UP INVESTIGATION | 36XX E 25TH ST |
| L25064556 | 12/10/25 10:01 | TRAFFIC STOP | 10XX E 24TH ST |
| L25064560 | 12/10/25 10:03 | SUSPICIOUS ACTIVITY REPORT | 9XX E 27TH ST |
| L25064557 | 12/10/25 10:03 | FOLLOW-UP INVESTIGATION | 8XX LYNN ST |
| L25064558 | 12/10/25 10:07 | CHILD WELFARE CHECK | ADDRESS REDACTED |
| L25064570 | 12/10/25 10:16 | SEX CRIME REPORT | ADDRESS REDACTED |
| L25064559 | 12/10/25 10:19 | DRUG ACTIVITY/COMPLAINT IN PROGRESS | 14XX MASSACHUSETTS ST |
| L25064561 | 12/10/25 10:20 | ALARM INTRUSION | 49XX LEGENDS DR |
| L25064563 | 12/10/25 10:20 | ALARM-AUDIBLE | 20XX CLINTON PKWY |
| L25064562 | 12/10/25 10:21 | ANIMAL INVESTIGATION | 10XX JANA DR |
| L25064564 | 12/10/25 10:22 | DOMESTIC DISTURBANCE | ADDRESS REDACTED |
| L25064565 | 12/10/25 10:38 | BUILDING/RESIDENCE CHECK | 4XX MICHIGAN ST |
| L25064567 | 12/10/25 10:53 | REQUEST TO SPEAK TO OFFICER | 51XX OVERLAND DR |
| L25064566 | 12/10/25 10:54 | FOLLOW-UP INVESTIGATION | 3XX W 8TH ST |
| L25064568 | 12/10/25 11:04 | LAW ENFORCEMENT TRAINING | 48XX BOB BILLINGS PKWY |
| L25064569 | 12/10/25 11:05 | REQUEST TO SPEAK TO OFFICER | 51XX OVERLAND DR |
| L25064571 | 12/10/25 11:10 | ADULT WELFARE CHECK | 7XX VERMONT ST |
| L25064572 | 12/10/25 11:16 | MEDICAL | 2XX W 19TH ST |
| L25064574 | 12/10/25 11:34 | BATTERY REPORT | 14XX MASSACHUSETTS ST |
| L25064575 | 12/10/25 11:51 | DISTURBANCE | 8XX VERMONT ST |
| L25064576 | 12/10/25 12:08 | AUTO ACCIDENT NON-INJURY | 10XX VERMONT ST |
| L25064577 | 12/10/25 12:16 | SUSPICIOUS ACTIVITY | 58XX ROCK CHALK DR |
| L25064578 | 12/10/25 12:24 | REQUEST TO SPEAK TO OFFICER | 15XX HARPER ST |
| L25064581 | 12/10/25 12:27 | PARKING VIOLATION | 2XX E 10TH ST |
| L25064580 | 12/10/25 12:29 | TRESPASSING IN PROGRESS | 32XX IOWA ST |
| L25064579 | 12/10/25 12:30 | ANIMAL INVESTIGATION | 18XX E 19TH ST |
| L25064583 | 12/10/25 12:31 | HARASSMENT REPORT | 17XX BIRDIE WAY |
| L25064582 | 12/10/25 12:36 | AUTO ACCIDENT NON-INJURY | 9XX IOWA ST |
| L25064584 | 12/10/25 12:41 | DEATH NOTIFICATION | 27XX CONEFLOWER CT |
| L25064585 | 12/10/25 13:04 | FORGERY REPORT | 22XX HARPER ST |
| L25064595 | 12/10/25 13:05 | PARKING VIOLATION | 19XX EMERALD DR |
| L25064586 | 12/10/25 13:06 | COMMUNITY ENGAGEMENT | ADDRESS NOT VALIDATED |
| L25064588 | 12/10/25 13:13 | MOTORIST ASSIST | 2XX N MINNESOTA ST |
| L25064587 | 12/10/25 13:14 | MOTORIST ASSIST | 44XX BOB BILLINGS PKWY |
| L25064590 | 12/10/25 13:26 | ANIMAL AT LARGE | 16XX W 6TH TER |
| L25064589 | 12/10/25 13:28 | THEFT REPORT | 24XX LOUISIANA ST |
| L25064592 | 12/10/25 13:32 | THEFT REPORT | 1XX FLORIDA ST |
| L25064591 | 12/10/25 13:33 | WARRANT SERVICE | ADDRESS NOT VALIDATED |
| L25064593 | 12/10/25 13:39 | INDECENT EXPOSURE | 22XX LOUISIANA ST |
| L25064594 | 12/10/25 13:48 | AUTO ACCIDENT NON-INJURY | 5XX KASOLD DR |
| L25064596 | 12/10/25 13:58 | COMMUNITY ENGAGEMENT | 7XX VERMONT ST |
| L25064597 | 12/10/25 14:12 | BUILDING/RESIDENCE CHECK | 7XX VERMONT ST |
| L25064598 | 12/10/25 14:12 | FOLLOW-UP INVESTIGATION | 30XX W 8TH ST |
| L25064599 | 12/10/25 14:14 | REQUEST TO SPEAK TO OFFICER | 22XX HARPER ST |
| L25064600 | 12/10/25 14:21 | TRAFFIC STOP | 6XX ROCKLEDGE RD |
| L25064601 | 12/10/25 14:25 | TRAFFIC STOP | 1XX MCDONALD DR |
| L25064602 | 12/10/25 14:33 | ANIMAL INVESTIGATION | 18XX ATHERTON CT |
| L25064603 | 12/10/25 14:41 | SUSPICIOUS ACTIVITY | 31XX IOWA ST |
| L25064604 | 12/10/25 14:48 | SUSPICIOUS ACTIVITY | 24XX LANCASTER DR |
| L25064605 | 12/10/25 14:49 | SUSPICIOUS ACTIVITY JUST OCCURED | 62XX ROCK CHALK DR |
| L25064606 | 12/10/25 14:57 | SUSPICIOUS ACTIVITY | 14XX W 31ST ST |
| L25064607 | 12/10/25 15:00 | BATTERY JUST OCCURRED | 17XX MASSACHUSETTS ST |
| L25064608 | 12/10/25 15:06 | AUTO ACCIDENT NON-INJURY | 9XX EMERY RD |
| L25064609 | 12/10/25 15:14 | SUSPICIOUS ACTIVITY JUST OCCURED | 20XX W 31ST ST |
| L25064610 | 12/10/25 15:16 | DISTURBANCE | 18XX BULLENE AVE |
| L25064611 | 12/10/25 15:19 | REQUEST TO SPEAK TO OFFICER | 24XX LOUISIANA ST |
| L25064612 | 12/10/25 15:38 | REQUEST TO SPEAK TO OFFICER | 21XX DELAWARE ST |
| L25064613 | 12/10/25 15:48 | ADULT WELFARE CHECK | 15XX BARKER AVE |
| L25064614 | 12/10/25 15:51 | MEDICAL | 21XX BARKER AVE |
| L25064650 | 12/10/25 15:54 | PARKING VIOLATION | 6XX ARROWHEAD DR |
| L25064617 | 12/10/25 15:54 | BURGLARY REPORT | 3XX MICHIGAN ST |
| L25064616 | 12/10/25 16:00 | REQUEST TO SPEAK TO OFFICER | 9XX MASSACHUSETTS ST |
| L25064615 | 12/10/25 16:01 | REQUEST TO SPEAK TO OFFICER | 8XX MISSOURI ST |
| L25064618 | 12/10/25 16:09 | FOLLOW-UP INVESTIGATION | 27XX IOWA ST |
| L25064619 | 12/10/25 16:15 | REQUEST TO SPEAK TO OFFICER | 15XX KENTUCKY ST |
| L25064621 | 12/10/25 16:16 | 10-47 REPORT ONLY | 8XX KENTUCKY ST |
| L25064620 | 12/10/25 16:18 | UNKNOWN EMERGENCY | 10XX MASSACHUSETTS ST |
| L25064623 | 12/10/25 16:28 | SUSPICIOUS ACTIVITY JUST OCCURED | 30XX RIMROCK DR |
| L25064622 | 12/10/25 16:28 | TRAFFIC STOP | 8XX CRESTLINE DR |
| L25064625 | 12/10/25 16:34 | AUTO ACCIDENT NON-INJURY | 31XX NIEDER RD |
| L25064626 | 12/10/25 16:34 | REQUEST TO SPEAK TO OFFICER | 15XX LINDENWOOD LN |
| L25064624 | 12/10/25 16:36 | FOLLOW-UP INVESTIGATION | 28XX LOUISIANA ST |
| L25064627 | 12/10/25 16:41 | FIGHT | 32XX MICHIGAN ST |
| L25064631 | 12/10/25 16:43 | THEFT REPORT | 24XX HAVERSHAM DR |
| L25064628 | 12/10/25 16:54 | DRUG ACTIVITY/COMPLAINT IN PROGRESS | 7XX VERMONT ST |
| L25064632 | 12/10/25 16:57 | TRESPASSING IN PROGRESS | 24XX LANCASTER DR |
| L25064629 | 12/10/25 16:57 | ALARM-PANIC | 13XX W 6TH ST |
| L25064630 | 12/10/25 17:11 | PROWLER | 5XX LAWRENCE AVE |
| L25064633 | 12/10/25 17:25 | FOLLOW-UP INVESTIGATION | ADDRESS NOT VALIDATED |
| L25064634 | 12/10/25 17:26 | REQUEST TO SPEAK TO OFFICER | 48XX BOB BILLINGS PKWY |
| L25064637 | 12/10/25 17:27 | AUTO ACCIDENT NON-INJURY | 6XX KENTUCKY ST |
| L25064635 | 12/10/25 17:28 | SUSPICIOUS ACTIVITY JUST OCCURED | 28XX TOMAHAWK DR |
| L25064636 | 12/10/25 17:28 | REQUEST TO SPEAK TO OFFICER | 48XX BOB BILLINGS PKWY |
| L25064639 | 12/10/25 17:33 | CIVIL STANDBY | 14XX CLARE CT |
| L25064643 | 12/10/25 17:35 | PARKING VIOLATION | 6XX INDIANA ST |
| L25064638 | 12/10/25 17:43 | ADULT WELFARE CHECK | 16XX E 21ST TER |
| L25064640 | 12/10/25 17:53 | NUISANCE COMPLAINT | 40XX W 6TH ST |
