The following are the Hoopster League Standings. This page will be updated every Friday once scores are submitted and verified.
Standings/Scores updated as of 02.19.20- 8:00 a.m.
2nd Grade League
3rd Grade League
4th Grade League
5th Grade League
6th Grade League
4th/5th Grade League
2nd GRADE LEAGUE
Team | League Wins | League Losses | Wins | Losses |
---|---|---|---|---|
WOLFPACK | 9 | 0 | 11 | 0 |
KNIGHTHAWKS | 6 | 2 | 7 | 3 |
KAN DO HOOPS | 3 | 5 | 4 | 6 |
FIGHTIN’ QUAIL | 2 | 6 | 3 | 7 |
KS UNITED | 1 | 7 | 1 | 9 |
Tiebreaker determined by Head to Head results. Second tiebreaker determined by lowest margin of loss
SEASON SCOREBOARD
DATE | HOME/SCORE | VISITORS/SCORE |
---|---|---|
03.03.20- – League | Fightin’ Quail – 9 | Wolfpack – 37 |
03.03.20 – League | Knighthawks – 19 | Kan Do Hoops – 9 |
03.01.20 – League | Knighthawks – 34 | Fightin’ Quail – 11 |
03.01.20 – League | Kan Do Hoops – 14 | KS United – 8 |
02.23.20 – League | Kan Do Hoops – 15 | Knighthawks – 38 |
02.23.20 – League | Wolfpack – 28 | Fightin’ Quail – 5 |
02.16.20 – League | Fightin’ Quail – 28 | KS United – 12 |
02.16.20 – League | Knighthawks – 14 | Wolfpack – 19 |
02.09.20 – League | Kan Do Hoops – 3 | Wolfpack – 27 |
02.09.20 – League | Knighthawks – 24 | KS United – 8 |
02.02.20 – League | Kan Do Hoops – 14 | Fightin’ Quail – 10 |
02.02.20 – League | Wolfpack – 30 | KS United – 10 |
01.26.20 – League | KS United – 8 | Kan Do Hoops – 13 |
01.26.20 – League | Fightin’ Quail – 9 | Knighthawks – 27 |
01.26.20 – League | Wolfpack – 33 | Knighthawks – 22 |
01.12.20 – League | KS United – 18 | Fightin’ Quail – 15 |
01.05.20 – League | Wolfpack – 16 | Kan Do Hoops – 12 |
01.05.20 – League | KS United – 6 | Knighthawks – 32 |
12.15.19 – League | KS United – 2 | Wolfpack – 27 |
12.15.19 – League | Fightin’ Quail – 16 | Kan Do Hoops – 15 |
12.08.19 – Non-League | Kan Do Hoops – 20 | KS United – 8 |
11.24.19 – Non-League | Wolfpack – 38 | Fightin’ Quail – 8 |
11.24.19 – Non-League | Kan Do Hoops – 4 | Knighthawks – 24 |
11.17.19 – Non-League | Knighthawks – 14 | Wolfpack – 23 |
11.17.19 – Non-League | Fightin’ Quail – 15 | KS United – 8 |
Team in bold/caps winner of game
3rd GRADE LEAGUE OVERALL STANDINGS
Team | League Wins | League Losses | Wins | Losses |
---|---|---|---|---|
WOLF PACK | 10 | 0 | 12 | 0 |
LAWRENCE LIGHTNING | 8 | 2 | 10 | 2 |
LIONHAWKS | 4 | 6 | 5 | 7 |
KAN DO HOOPS | 3 | 7 | 4 | 8 |
SWARMING SASQUATCH | 3 | 7 | 3 | 9 |
HEDGEHOGS | 2 | 8 | 2 | 10 |
SEASON SCOREBOARD
DATE | HOME/SCORE | VISITORS/SCORE |
---|---|---|
02.27.19 – League | Kan Do Hoops – 13 | Lionhawks – 16 |
02.27.19 – League | Wolf Pack – 28 | Hedgehogs – 15 |
02.27.19 – League | Lawrence Lightning – 32 | Swarming Sasquatch – 11 |
02.20.20 – League | Wolf Pack – 36 | Swarming Sasquatch – 8 |
02.20.20 – League | Lionhawks – 26 | Hedgehogs – 12 |
02.20.20 – League | Lawrence Lightning – 22 | Kan Do Hoops – 0 |
02.13.20 – League | Kan Do Hoops – 10 | Hedgehogs – 29 |
02.13.20 – League | Wolf Pack – 23 | Lawrence Lightning – 9 |
02.13.20 – League | Lionhawks – 25 | Swarming Sasquatch – 9 |
02.06.20 – League | Swarming Sasquatch – 12 | Kan Do Hoops – 6 |
02.06.20 – League | Wolf Pack – 37 | Lionhawks – 15 |
02.06.20 – League | Lawrence Lightning – 26 | Hedgehogs – 5 |
01.30.20 – League | Lawrence Lightning – 22 | Lionhawks – 6 |
01.30.20 – League | Wolf Pack – 39 | Kan Do Hoops – 7 |
01.30.20 – League | Hedgehogs – 14 | Swarming Sasquatch – 15 |
01.23.20 – League | Lionhawks – 20 | Kan Do Hoops – 23 |
01.23.20 – League | Hedgehogs – 4 | Wolf Pack – 36 |
01.23.20 – League | Swarming Sasquatch – 13 | Lawrence Lightning – 27 |
01.16.20 – League | Kan Do Hoops – 5 | Lawrence Lightning – 32 |
01.16.20 – League | Swarming Sasquatch – 4 | Wolf Pack – 44 |
01.16.20 – League | Hedgehogs – 15 | Lionhawks – 10 |
01.09.120 – League | Hedgehogs – 17 | Kan Do Hoops – 18 |
01.09.20 – League | Lawrence Lightning – 17 | Wolf Pack – 27 |
01.09.20 – League | Swarming Sasquatch – 16 | Lionhawks – 19 |
12.19.19 – League | Lionhawks – 6 | Wolf Pack – 37 |
12.19.19 – League | Kan Do Hoops – 15 | Swarming Sasquatch – 7 |
12.17.19 – League | Hedgehogs – 9 | Lawrence Lightning – 25 |
12.12.19 – League | Lionhawks – 7 | Lawrence Lightning – 21 |
12.12.19 – League | Swarming Sasquatch – 18 | Hedgehogs – 16 |
12.12.19 – League | Kan Do Hoops – 0 | Wolf Pack – 41 |
12.05.19 – Non-League | Lawrence Lightning – 18 | Swarming Sasquatch – 8 |
12.05.19 – Non-League | Wolf Pack – 37 | Hedgehogs – 2 |
12.05.19 – Non-League | Kan Do Hoops – 20 | Lionhawks – 19 |
11.21.19 – Non-League | Wolf Pack – 38 | Swarming Sasquatch – 4 |
11.21.19 – Non-League | Lionhawks – 20 | Hedgehogs – 12 |
11.21.19 – Non-League | Lawrence Lightning – 25 | Kan Do Hoops – 6 |
Team in bold/caps winner of game
4th GRADE LEAGUE OVERALL STANDINGS
Team | League Wins | League Losses | Wins | Losses |
---|---|---|---|---|
KANSAS UNITED SELECT | 7 | 0 | 12 | 0 |
WOLFPACK | 6 | 1 | 11 | 1 |
THE FUTURE | 5 | 2 | 8 | 4 |
KAN DO HOOPS – BLACK | 4 | 3 | 7 | 5 |
KANSAS UNITED | 3 | 4 | 4 | 8 |
KAN DO HOOPS – ORANGE | 2 | 5 | 4 | 8 |
KAN DO HOOPS – WHITE | 1 | 6 | 2 | 10 |
KAN DO HOOPS – GREY | 0 | 7 | 0 | 12 |
SEASON SCOREBOARD
DATE | HOME/SCORE | VISITORS/SCORE |
---|---|---|
02.27.20 – League | Kan Do Hoops Grey – 7 | Kan Do Hoops Black – 62 |
02.27.20 – League | Kan Do Hoops White – 15 | The Future – 47 |
02.27.20 – League | Kan Do Hoops Orange – 15 | Kansas United – 16 |
02.27.20 – League | Wolfpack – 39 | Kansas United Select – 42 |
02.20.20 – League | Kan Do Hoops Orange – 18 | The Future – 40 |
02.20.20 – League | Kansas United Select – 48 | Kan Do Hoops Grey – 12 |
02.20.20 – League | Wolfpack – 55 | Kan Do Hoops Black – 33 |
02.20.20 – League | Kan Do Hoops White – 3 | Kansas United – 36 |
02.13.20 – League | Kan Do Hoops Black – 14 | Kansas United Select – 40 |
02.13.20 – League | Kan Do Hoops Grey – 4 | Wolfpack – 62 |
02.13.20 – League | Kan Do Hoops White – 21 | Kan Do Hoops Orange – 23 |
02.13.20 – League | The Future – 30 | Kansas United – 14 |
02.06.20 – League | Wolfpack – 55 | Kan Do Hoops White – 8 | 02.06.20 – League | Kan Do Hoops Grey – 4 | Kan Do Hoops Orange – 29 | 02.06.20 – League | The Future – 29 | Kansas United Select – 42 | 02.06.20 – League | Kansas United – 23 | Kan Do Hoops Black – 24 |
01.30.20 – League | Kansas United Select – 44 | Kan Do Hoops Orange – 10 |
01.30.20 – League | Kansas United – 11 | Wolfpack – 38 |
01.30.20 – League | The Future – 40 | Kan Do Hoops Grey – 8 |
01.30.20 – League | Kan Do Hoops Black – 51 | Kan Do Hoops White – 2 |
01.23.20 – League | Kansas United – 41 | Kan Do Hoops Grey – 6 |
01.23.20 – League | Kansas United Select – 73 | Kan Do Hoops White – 8 |
01.23.20 – League | Kan Do Hoops Black – 14 | The Future – 24 |
01.23.20 – League | Kan Do Hoops Orange – 6 | Wolfpack – 54 |
01.16.20 – League | Kansas United Select – 54 | Kansas United – 12 |
01.16.20 – League | Kan Do Hoops Black – 30 | Kan Do Hoops Orange – 20 |
01.16.20 – League | Kan Do Hoops White – 28 | Kan Do Hoops Grey – 8 |
01.16.20 – League | The Future – 16 | Wolfpack – 22 |
01.09.20 – Non-League | Kan Do Hoops Black – 8 | Kansas United Select – 33 |
01.09.20 – Non-League | Kan Do Hoops Grey – 4 | Wolfpack – 67 |
01.09.20 – Non-League | Kan Do Hoops White – 22 | Kan Do Hoops Orange – 25 |
01.09.20 – Non-League | Kansas United – 15 | The Future – 31 |
12.19.19 – Non-League | Wolfpack – 70 | Kan Do Hoops White – 0 |
12.19.19 – Non-League | Kan Do Hoops Orange – 27 | Kan Do Hoops Grey – 13 |
12.19.19 – Non-League | The Future – 11 | Kansas United Select – 25 |
12.19.19 – Non-League | Kansas United – 22 | Kan Do Hoops Black – 27 |
12.12.19 – Non-League | Kansas United Select – 52 | Kan Do Hoops Orange – 6 |
12.12.19 – Non-League | The Future – 50 | Kan Do Hoops Grey – 8 |
12.12.19 – Non-League | Wolfpack – 41 | Kansas United – 9 |
12.12.19 – Non-League | Kan Do Hoops White – 10 | Kan Do Hoops Black – 40 |
12.05.19 – Non-League | Kan Do Hoops Grey – 0 | Kansas United – 37 |
12.05.19 – Non-League | Kan Do Hoops Orange – 9 | Wolfpack – 62 |
12.05.19- Non-League | Kan Do Hoops Black – 10 | The Future – 34 |
12.05.19 – Non-League | Kansas United Select – 78 | Kan Do Hoops White – 4 |
11.21.19 – Non-League | Kan Do Hoops Grey – 10 | Kan Do Hoops White – 17 |
11.21.19 – Non-League | Kan Do Hoops Black – 26 | Kan Do Hoops Orange – 17 |
11.21.19 – Non-League | The Future – 18 | Wolfpack – 38 |
11.21.19 – Non-League | Kansas United – 8 | Kansas United Select – 52 |
Team in bold/caps winner of game
5th GRADE LEAGUE
Team | League Wins | League Losses | Wins | Losses |
---|---|---|---|---|
KINGS | 7 | 1 | 9 | 1 |
KANSAS UNITED | 6 | 2 | 8 | 2 |
KAN DO HOOPS – BLACK | 5 | 3 | 5 | 5 |
THUNDER | 2 | 6 | 2 | 8 |
KAN DO HOOPS – WHITE | 0 | 8 | 1 | 9 |
SEASON SCOREBOARD
DATE | HOME/SCORE | VISITORS/SCORE |
---|---|---|
03.04.20 – League | KS United – 31 | Kings – 41 |
03.04.20 – League | Kan Do Hoops White – 0 | Kan Do Hoops Black – 4 |
02.26.20 – League | Kan Do Hoops White – 22 | KS United – 66 |
02.26.20 – League | Thunder – 26 | Kings – 40 |
02.19.20 – League | Kings – 23 | Kan Do Hoops Black – 20 |
02.19.20 – League | KS United – 47 | Thunder – 18 |
02.12.20 – League | Kan Do Hoops White – 16 | Thunder – 30 |
02.12.20 – League | KS United – 31 | Kan Do Hoops Black – 25 |
02.05.20 – League | Kan Do Hoops White – 24 | Kings – 44 |
02.05.20 – League | Thunder – 14 | Kan Do Hoops Black – 40 |
01.29.20 – League | Kan Do Hoops Black – 48 | Kan Do Hoops White – 12 |
01.29.20 – League | Kings – 45 | KS United – 32 |
01.22.20 – League | Kings – 27 | Thunder – 20 |
01.22.20- League | KS United – 40 | Kan Do Hoops White – 20 |
01.15.20 – League | Thunder – 24 | KS United – 31 |
01.15.20 – League | Kan Do Hoops Black – 41 | Kings – 33 |
01.08.20 League | Thunder – 35 | Kan Do Hoops White – 10 |
01.08.20 – League | Kan Do Hoops Black – 22 | KS United – 42 |
12.18.19 – League | Kan Do Hoops Black – 21 | Thunder – 16 |
12.18.19- League | Kings – 27 | Kan Do Hoops White – 7 |
12.11.19 – Non-League | Kan Do Hoops Black – 22 | Kan Do Hoops White – 51 |
12.04.19 – Non-League | Thunder – 22 | Kings – 32 |
12.04.19 – Non-League | Kan Do Hoops White – 7 | KS United – 47 |
11.20.19 – Non-League | KS United – 39 | Thunder – 18 |
11.20.19 – Non-League | Kings – 25 | Kan Do Hoops Black – 20 |
Team in bold/caps winner of game
6th GRADE LEAGUE
Team | League Wins | League Losses | Wins | Losses |
---|---|---|---|---|
KAN DO | 10 | 0 | 12 | 0 |
FORCE | 8 | 2 | 10 | 2 |
KAN DO WOLFPACK | 5 | 5 | 6 | 6 |
LAWRENCE KINGS | 5 | 5 | 5 | 7 |
DRAGONS | 2 | 8 | 2 | 10 |
KAN DO BLACK | 0 | 10 | 1 | 11 |
SEASON SCOREBOARD
DATE | HOME/SCORE | VISITORS/SCORE |
---|---|---|
02.24.20 – League | Kan Do Black – 21 | Dragons – 29 |
02.24.20 – League | Kan Do Wolfpack – 16 | Kan Do – 47 |
02.24.20 – League | Lawrence Kings – 28 | Force – 39 |
02.17.20 – League | Kan Do Wolfpack – 34 | Kan Do Black – 30 |
02.17.20 – League | Dragons – 14 | Force – 41 |
02.17.20 – League | Lawrence Kings – 22 | Kan Do – 44 |
02.10.20 – League | Dragons – 14 | Kan Do – 59 |
02.10.20 – League | Lawrence Kings – 26 | Kan Do Wolfpack – 37 |
02.10.20 – League | Kan Do Black – 11 | Force – 47 |
02.03.20 – League | Kan Do Wolfpack – 20 | Force – 50 |
02.03.20 – League | Kan Do – 50 | Kan Do Black – 11 |
02.03.20 – League | Lawrence Kings – 34 | Dragons – 30 |
01.27.20- League | Force – 20 | Kan Do – 35 |
01.27.20 – League | Lawrence Kings – 45 | Kan Do Black – 32 |
01.27.20 – League | Kan Do Wolfpack – 24 | Dragons – 23 |
01.20.20 – League | Force – 39 | Lawrence Kings – 29 |
01.20.20 – League | Kan Do – 50 | Kan Do Wolfpack – 24 |
01.20.20 – League | Dragons – 24 | Kan Do Black – 16 |
01.13.20 – League | Kan Do – 44 | Lawrence Kings – 9 |
01.13.20 – League | Force – 46 | Dragons – 20 |
01.13.20 – League | Kan Do Black – 35 | Kan Do Wolfpack – 40 |
12.16.19 – League | Force – 57 | Kan Do Black – 14 |
12.16.19 – League | Kan Do Wolfpack – 19 | Lawrence Kings – 31 |
12.16.19 – League | Kan Do – 50 | Dragons – 18 |
12.09.19 – League | Force – 58 | Kan Do Wolfpack – 18 |
12.09.19 – League | Kan Do Black – 18 | Kan Do – 53 |
12.09.19 – League | Dragons – 26 | Lawrence Kings – 30 |
12.02.19 – League | Kan Do – 34 | Force – 29 |
12.02.19 – League | Kan Do Black – 26 | Lawrence Kings – 42 |
12.02.19 – League | Dragons – 22 | Kan Do Wolfpack – 26 |
11.25.19 – Non-League | Lawrence Kings – 25 | Force – 33 |
11.25.19 – Non-League | Kan Do Wolfpack – 14 | Kan Do – 47 |
11.25.19 – Non-League | Kan Do Black – 22 | Dragons – 19 |
11.18.19 – Non-League | Lawrence Kings – 21 | Kan Do – 43 |
11.18.19 – Non-League | Dragons – 14 | Force – 38 |
11.18.19 – Non-League | Kan Do Wolfpack – 19 | Kan Do Black – 11 |
Team in bold/caps winner of game
4th/5th GRADE LEAGUE
Team | League Wins | League Losses |
---|---|---|
VALKYRIES | 9 | 3 |
THE SWISH | 7 | 5 |
BOOM SQUAD | 7 | 5 |
LIONS | 1 | 11 |
SEASON SCOREBOARD
DATE | HOME/SCORE | VISITORS/SCORE |
---|---|---|
02.27.19 – League | The Swish – 15 | Boom Squad – 19 |
02.27.19 – League | Lions – 16 | Valkyries – 24 |
02.20.20 – League | Valkyries – 8 | The Swish – 17 |
02.20.20 – League | Boom Squad – 13 | Lions – 16 |
02.13.20 – League | The Swish – 24 | Lions – 18 |
02.13.20 – League | Valkyries – 16 | Boom Squad – 7 |
02.05.20 – League | Boom Squad – 11 | The Swish – 14 |
02.06.20 – League | Valkyries – 11 | Lions – 4 |
01.30.20 – League | The Swish – 8 | Valkyries – 10 |
01.30.20 – League | Lions – 9 | Boom Squad – 15 |
01.23.20 – League | Lions – 14 | The Swish – 26 |
01.23.20 – League | Boom Squad – 2 | Valkyries – 13 |
01.16.20 – League | The Swish – 11 | Boom Squad – 13 |
01.16.20 – League | Lions – 11 | Valkyries – 16 |
01.09.120 – League | Valkries – 15 | The Swish – 14 |
01.09.20 – League | Boom Squad – 23 | Lions – 18 |
12.19.19 – League | The Swish – 21 | Lions – 10 |
12.19.19 – League | Valkyries – 16 | Boom Squad – 9 |
12.12.19 – League | Boom Squad – 13 | The Swish – 12 |
12.11.19 – League | Valkyries – 18 | Lions – 12 |
12.05.19 – League | The Swish – 15 | Valkyries – 12 |
12.05.19 – League | Lions – 13 | Boom Squad – 19 |
11.21.19 – League | Lions – 14 | The Swish – 21 |
11.21.19 – League | Boom Squad – 11 | Valkyries – 5 |
Team in bold/caps winner of game