The following is the Douglas County Amateur Baseball Association 2015 Under 10 National League Standings.
This page will be updated every day by 10 a.m. with scores submitted prior to that time and
verified. Other updates may be made throughout the day, as time allows.

Standings/Scores updated as of 07.09.15 – 12:15 p.m.
Scores not reported by the Home Team Coach will appear as
Not Reported until they have been received.
U10 NATIONAL LEAGUE
| Team | Wins | Losses |
|---|---|---|
| KANSAS REBELS | 16 | 0 |
| SLUGGERS | 12 | 2 |
| LAWRENCE LIGHTNING | 10 | 6 |
| MUDCATS | 9 | 7 |
| SLAMMERS | 8 | 5 |
| BLUE JAYS | 5 | 11 |
| U9 KANSAS REBELS | 4 | 11 |
| ROYALS | 4 | 12 |
| WARRIORS | 1 | 15 |
Dates in GREEN=make-up date.
SEASON SCOREBOARD
| DATE | HOME/SCORE | VISITORS/SCORE |
|---|---|---|
| 07-02-15 | Blue Jays – 2 | Royals – 10 |
| 07-02-15 | Lightning – 11 | Warriors – 8 |
| 07-01-15 | Mudcats – 2 | Rebels – 10 |
| 07-01-15 | U9 Rebels – 15 | Sluggers – 8 |
| 06-30-15 | Warriors – not reported | U9 Rebels – not reported |
| 06-30-15 | Lightning – 12 | Royals – 2 |
| 06-29-15 | Sluggers – not reported | Slammers – not reported |
| 06-29-15 | Rebels – 11 | Blue Jays – 6 |
| 06-25-15 | Mudcats – 11 | Blue Jays – 10 |
| 06-25-15 | Warriors – 2 | Sluggers – 20 |
| 06-24-15 | Lightning – 4 | U9 Rebels – 1 |
| 06-24-15 | Royals – 7 | Slammers – 13 |
| 06-23-15 | Lightning – 6 | Sluggers – 19 |
| 06-23-15 | Mudcats – 15 | Royals – 14 |
| 06-22-15 | Warriors – 7 | Blue Jays – 11 |
| 06-22-15 | Rebels – 10 | Slammers – 9 |
| 06-18-15 | Warriors – 3 | Rebels – 11 |
| 06-18-15 | Blue Jays – not reported | Slammers – not reported |
| 06-17-15 | Sluggers – 10 | Royals – 5 |
| 06-17-15 | Mudcats -8 | U9 Rebels – 2 |
| 06-16-15 | Mudcats – 7 | Slammers – 6 |
| 06-16-15 | Rebels – 16 | U9 Rebels – 4 |
| 06-15-15 | Warriors – 2 | Royals – 11 |
| 06-15-15 | Lightning – 11 | Blue Jays – 1 |
| 06-11-15 | Lightning – 3 | Rebels – 11 |
| 06-11-15 | Warriors – not reported | Slammers – not reported |
| 06-10-15 | Mudcats – 12 | Sluggers – 16 |
| 06-10-15 | U9 Rebels – 11 | Royals – 3 |
| 06-09-15 | U9 Rebels – 4 | Slammers – 14 |
| 06-09-15 | Lightning – 11 | Mudcats – 1 |
| 06-08-15 | Rebels – 11 | Royals – 3 |
| 06-08-15 | Sluggers – 4 | Blue Jays – |
| 06-04-15 | Rebels – 4 | Sluggers – 2 |
| 06-04-15 | Lightning – 5 | Slammers – 10 |
| 06-03-15 | Warriors – 4 | Mudcats – 16 |
| 06-03-15 | U9 Rebels – 6 | Blue Jays – 13 |
| 06-02-15 | Sluggers – 10 | U9 Rebels – 9 |
| 06-02-15 | Rebels – 15 | Mudcats – 1 |
| 06-01-15 | Warriors – 3 | Lightning – 12 |
| 06-01-15 | Royals – 15 | Blue Jays – 14 |
| 05-28-15 | Blue Jays – 4 | Rebels – 11 |
| 05-28-15 | Slammers – 5 | Sluggers – 16 |
| 05-27-15 | Royals – 7 | Lightning – 1 |
| 05-27-15 | U9 Rebels – 12 | Warriors – 8 |
| 05-26-15 | Slammers – 12 | Royals – 10 |
| 05-26-15 | U9 Rebels – 4 | Lightning – 11 |
| 05-26-15 | Sluggers – 7 | Warriors – 2 |
| 05-26-15 | Blue Jays – 8 | Mudcats – 5 |
| 05-21-15 | Slammers – 6 | Rebels – 10 |
| 05-21-15 | Blue Jays – 13 | Warriors – 5 |
| 05-21-15 | Royals – 7 | Mudcats – 21 |
| 05-18-15 | Sluggers – 7 | Lighnting – 2 |
| 05-14-15 06-12-15 |
Rebels – 17 | Warriors – 9 |
| 05-13-15 | Royals – 1 | Sluggers – 12 |
| 05-12-15 | Slammers – 9 | Blue Jays – 3 |
| 05-11-15 | U9 Rebels – 6 | Mudcats – 19 |
| 05-07-15 05-29-15 06-18-15 |
Blue Jays – 8 | Lightning – 11 |
| 05-06-15 | Royals – 0 | Warriors – 11 |
| 05-05-15 06-03-15 |
U9 Rebels – 3 | Rebels – 23/span> |
| 05-04-15 06-01-15 |
Slammers – 14 | Mudcats – 4 |
| 04-30-15 | Royals – 14 | U9 Rebels – 13 |
| 04-29-15 | Sluggers – 18 | Mudcats – 8 |
| 04-28-15 | Slammers – 11 | Warriors – 1 |
| 04-27-15 | Rebels – 15 | Lightning – 5 |
| 04-23-15 | Blue Jays – 2 | Sluggers -12 |
| 04-22-15 | Royals – 1 | Rebels – 18 |
| 04-21-15 06-01-15 06-22-15 |
Mudcats – 9 | Lightning – 7 |
| 04-20-15 | Slammers – | U9 Rebels – 2 |
| 04-16-15 | Sluggers – 3 | Rebels – 9 |
| 04-15-15 | Slammers – 5 | Lightning – 6 |
| 04-14-15 | Mudcats – 14 | Warriors – 6 |
| 04-13-15 | U9 Rebels – 13 | Blue Jays – 10 |
