The water and sewer service rates, effective January 1, 2026, are outlined below.
- Qualified low-income elderly residents may apply for reduced rates.
- Read the City Code regarding utility rates ยป
Water Service Rates –
Water Volume Charge
| Customer Class | Inside City | Outside City |
|---|---|---|
| Residential - Block 1 | $11.18 per 1000 gallons | $12.30 per 1000 gallons |
| Residential - Block 2 | $12.30 per 1000 gallons | $13.53 per 1000 gallons |
| Residential - Block 3 | $12.86 per 1000 gallons | $14.15 per 1000 gallons |
| Multifamily | $9.17 per 1000 gallons | $10.09 per 1000 gallons |
| Commercial | $10.44 per 1000 gallons | $11.49 per 1000 gallons |
| Industrial | $10.33 per 1000 gallons | $11.37 per 1000 gallons |
| Irrigation | $12.86 per 1000 gallons | $14.15 per 1000 gallons |
Water/Sewer Ordinance #10163 (1/1/2026).
The Individual Inclining Block Rate methodology is a three-block system that utilizes each customerโs Winter Quarter Average (WQA) for water consumption rates and encourages water conservation and provides better equity among customers. The residential blocks are calculated using each customerโs Winter Quarter Average (WQA), which is based on the actual water usage for the billing periods falling in the months ofย December, January and February (the winter months). Billing blocks are determined each month and are contingent on each residential customerโs water usage for that month. Residential customers will be billed at the Block 1 rate for all consumption up to and including 125% of the WQA in any given month. Any usage in a single month that is greater than 125% through 200% of the WQA will be billed at the Block 2 rate. Any usage in a single month above 200% of the WQA will be charged at the Block 3 rate.
For more information on Individual Inclining Block rates, including low winter usage, visit lawrenceks.gov/utility-billing/inclining-block/.
Water Monthly Service Charge
| Meter Size | Inside City | Outside City |
|---|---|---|
| 5/8 and 3/4 Inch Meter | $5.75 | $6.30 |
| 1 Inch Meter | $6.85 | $7.55 |
| 1 1/2 Inch Meter | $7.90 | $8.70 |
| 2 Inch Meter | $10.80 | $11.85 |
| 3 Inch Meter | $32.00 | $35.20 |
| 4 Inch Meter | $39.85 | $43.85 |
| 6 Inch Meter | $59.10 | $65.00 |
| 8 Inch Meter | $79.40 | $87.35 |
| 10 Inch Meter | $104.15 | $114.55 |
| 12 Inch Meter | $121.15 | $133.25 |
| 15 Inch Meter | $161.55 | $177.70 |
| Multi-Family (Per Unit) | $5.75 | $6.30 |
State Water Fees
Effective January 1, 1993, the state of Kansas has imposed a fee of $0.032 per 1,000 gallons of water used for the purpose of the State Water Protection Act.
New Water Service Charges
New developments will be charged for water service installation based on the meter size and distance for the install and System Development Charges. System Development Charges are a one-time fee to fund water and wastewater capital improvement projects to build expanded system capacity. New Water Service Installation Charges can be viewed HERE.
Sewer Rates –
Sewer Monthly Charge
| Inside City | Outside City | |
|---|---|---|
| Volume Charge | $13.35 per 1,000 gallons | $17.36 per 1,000 gallons |
| Monthly Service Charge (All sizes of Meters) | $19.10 | $21.00 |
| Multi-Family (Per Unit) | $19.10 | $21.00 |
Monthly Sanitation Charge
| 35 gal cart | $22.09 |
| 65 gal cart | $24.01 |
| 95 gal cart | $26.55 |
| Additional 35 gal cart | $3.52 |
| Additional 65 gal cart | $4.79 |
| Additional 95 gal cart | $6.07 |
| Low-Income Elderly 65 gal cart | $8.40 |
| Multifamily carts per unit | $24.01 |
| Multifamily shared dumpster per unit | $18.69 |
| Commercial Minimum Charge | $35.05 |
| Commercial Each Add 95 gal cart | $17.16 |
Solid Waste Resolution #7633 (1/1/2026)
More details on Commercial Rates
Stormwater Rates –
Fees are based on the area of impervious surface on the property. The amount charged is determined by multiplying the number of ERUโs by the current rate (listed in chart below).
Visit our Stormwater Rates webpage for more information about Stormwater rates. Please see the Frequently Asked Questions section of the Stormwater Management page for more information about our Stormwater program. The below table shows 2026 rates, effective 1/1/2026.
| Single-Family Impervious area | ERUs | Monthly Charge |
|---|---|---|
| Parcel Tier 1 (400 โ 1,960 ft2) | 0.60 | $6.43 |
| Parcel Tier 2 (1,961 โ 2,520 ft2) | 0.80 | $8.57 |
| Parcel Tier 3 (2,521 โ 3,150 ft2) | 1.00 | $10.71 |
| Parcel Tier 4 (3,151 โ 4,046 ft2) | 1.25 | $13.39 |
| Parcel Tier 5 (4,047โ 10,000 ft2) | 1.70 | $18.21 |
Stormwater Ordinance #10167 (1/1/2026)
Stormwater $10.71/ERU
